- 1.900Â RON
- PRP: 2.600Â RON
| SKU | LaS_21L001001_38 |
|---|
- Category: Footwear - Woman - Clotches, shoes
These features are achieved from the reduced weight of the sole/midsole using a Carbon Tech honeycomb, a thermal footbed and lightweight mini steel parts. The GORE-TEX Insulated Comfort lining contributes to the overall comfort of the boot, guaranteeing breathability and water resistance. EZ OUT technology for the tongue allows more precise regulation of the fit and encourages the elimination of sweat via a mesh fabric which draws humidity to the surface. The 3D Flex System provides comfort during walking and support for the ankle on steep terrain. The Vibram sole with Impact Brake System absorbs negative ground impact, while the graded lugs promote traction and keep feet in check on downhill terrain. Nepal Cube: the origin of a new species.
Waterproof membrane: GORE-TEX Insulated Comfort.
Stack Height (mm) - Heel: 48.
Stack Height (mm) - Forefoot: 28.
Drop (mm): 20.
Lug Height (mm): 8.5.
Wide Fit: No.
Lasting Board: Carbon insulation Honey-Comb Tech 3 mm.
Lining: GORE-TEX Insulated Comfort.
Midsole: 2 mm Polyurethane with different thickness on the toe and heel for crampon compatibility.
Patent: Impact Brake Systemâ„¢, 3D Flex Systemâ„¢.
Sole: Vibram® with Impact Brake System™, fully crampon compatible.
Upper: 3+ mm Hydro Perwanger® Leather waterproof.
plus
+Best for: Technical mountaineering, including sections of climbing on mixed terrain with vertical sections and high exposure to the elements.
+3D Flex System promotes ease of walk and supports the ankle on steep ground.
+All-round rubber and PU-Tech lite rands protect against knocks and abrasion.
+EZ Out removeable tongue allows a more precise regulation of the fit and helps to eliminate sweat via a mess fabric which draws humidity to the outside of the boot.
LaSportiva
Reduceri pana la 22%
La Sportiva e cel mai mare brand de incaltaminte outdoor din lume. Avand o istorie continua incepand din 1928, la sportiva a revolutionat industria incaltamintei montane, fiind un etalon in domeniul incaltamintei de alpinism, escalada si alergare montana. In ultimii ani, lasportiva a lansat si gama de imbracaminte, care a avut un succes extraordinar datorita raportului foarte bun pret/calitate.
Tabel marimi La Sportiva
Imbracaminte Femei
| International | XS | S | M | L | XL | |||
| Europa | 34 | 36 | 38 | 40 | 42 | |||
| IT | 40 | 42 | 44 | 46 | 48 | |||
| Inaltime(cm) | 162/165cm | 165/168cm | 168/171cm | 171/174cm | 174/177cm | |||
| Circumferinta gatului (cm) | 35cm | 36cm | 37cm | 38cm | 39cm | |||
|
Lungimea brațului (cm) |
76/77cm | 78/79cm | 80/81cm | 82/83cm | 84/85cm | |||
| Piept (cm) | 84/88cm | 89/92cm | 93/96cm | 97/100cm | 101/104cm | |||
|
Talie (cm)
|
62/65cm | 66/69cm | 70/73cm | 74/77cm | 78/81cm | |||
| Sold (cm) | 90/93cm | 94/97cm | 98/101cm | 102/105cm | 106/109cm | |||
Imbracaminte Barbati
| International | S | M | L | XL | XXL |
| Europa | 46 | 48 | 50 | 52 | 54 |
| Inaltime(cm) | 170/173cm | 173/176cm | 176/179cm | 179/182cm | 182/185cm |
| Circumferinta gatului (cm) | 37/38cm | 39/40cm | 41/42cm | 43/44cm | 45/46cm |
|
Lungimea brațului (cm) |
81/82cm | 83/84cm | 85/86cm | 87/88cm | 89/90cm |
| Piept (cm) | 92/96cm | 97/101cm | 102/106cm | 104/111cm | 112/116cm |
| Talie (cm) | 80/83cm | 84/87cm | 88/91cm | 92/95cm | 96/99cm |
| Sold (cm) | 96/99cm | 100/103cm | 104/107cm | 108/111cm | 112/115cm |
Pantaloni / fuste - Femei
| International | XS | S | M | L | XL |
| Europa | 34 | 36 | 38 | 40 | 42 |
| IT | 40 | 42 | 44 | 46 | 48 |
| Inaltime(cm) | 162/165cm | 165/168cm | 168/171cm | 171/174cm | 174/177cm |
| Talie (cm) | 62/65cm | 66/69cm | 70/73cm | 74/77cm | 78/81cm |
| Sold (cm) | 90/93cm | 94/97cm | 98/101cm | 102/105cm | 106/109cm |
| Lungimea piciorului (cm) – regulat | 102/104cm | 103/105cm | 104/106cm | 105/107cm | 106/108cm |
Pantaloni Barbati
| International | S | M | L | XL | XXL |
| Europa | 46 | 48 | 50 | 52 | 54 |
| Inaltime(cm) | 170/173cm | 173/176cm | 176/179cm | 179/182cm | 182/185cm |
| Talie (cm) | 80/83cm | 84/87cm | 88/91cm | 92/95cm | 96/99cm |
| Sold (cm) | 96/99cm | 100/103cm | 104/107cm | 108/111cm | 112/115cm |
| Lungimea piciorului (cm) – regulat | 103/106cm | 100/103cm | 100/103cm | 100/103cm | 100/103cm |
|
1. Inaltimea corpului: din vârful capului până la sol 2. Lungimea bratului: măsurați lungimea brațului de la articulația umărului la încheietura mâinii. Mențineți cotul ușor îndoit. 3. Lungimea piciorului: lungimea exterioară a piciorului de la articulația șoldului până la gleznă. 4. Lungimea piciorului în interior: distanța dintre partea superioară a piciorului interior până sub gleznă. 5. Gat: măsurați partea cea mai groasă a gâtului (chiar sub mărul Adam pentru bărbați). 6. Piept: se măsoară în jurul celei mai largi părți a pieptului, în general deasupra sau la linia sfarcului. 7. Talie: se măsoară chiar deasupra buricului. 8. Sold: măsurați partea cea mai largă din jurul fundului. 9. Picioare: măsurați cea mai largă parte din jurul coapsei.
|
Incaltaminte - Barbati
| EU | 33 | 33,5 | 34 | 34,5 | 35 | 35,5 | 36 | 37 | 37,5 | 38 |
| US | 2 | 2,5 | 3 | 3,5 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 |
| UK | 1 | 1,5 | 2 | 2,5 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 |
| Mondopoint (mm) | 210 | 214 | 217 | 221 | 2copy_content_001f023e-1c1e-4e9f-8e4f-4cc86a65cf7c | 227 | 230 | 236 | copy_content_001f023e-1c1e-4e9f-8e4f-4cc86a65cf7c0 | copy_content_001f023e-1c1e-4e9f-8e4f-4cc86a65cf7c3 |
| Lungimea picirului (cm) | 21 | 21,4 | 21,7 | 22,1 | 22,4 | 22,7 | 23 | 23,6 | 24 | copy_content_001f023e-1c1e-4e9f-8e4f-4cc86a65cf7c,3 |
| EU | 38,5 | 39,5 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 43,5 | 44,5 |
| US | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 |
| UK | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
| Mondopoint (mm) | copy_content_001f023e-1c1e-4e9f-8e4f-4cc86a65cf7c6 | 253 | 256 | 260 | 263 | 270 | 273 | 276 | 280 | 286 |
| Lungimea picirului (cm) | copy_content_001f023e-1c1e-4e9f-8e4f-4cc86a65cf7c,6 | 25,3 | 25,6 | 26 | 26,3 | 27 | 27,3 | 27,6 | 28 | 28,6 |
| EU | 45 | 45,5 | 46 | 47 | 47,5 | 48 |
| US | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 |
| UK | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 |
| Mondopoint (mm) | 290 | 293 | 296 | 303 | 307 | 310 |
| Lungimea picirului (cm) | 29 | 29,3 | 29,6 | 30,3 | 30,7 | 31 |
Incaltaminte – Femei
| EU | 33 | 33,5 | 34 | 34,5 | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 |
| US | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 5,5+ | 6 | 6,5 |
| UK | 13,5K | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 3,5+ | 4 | 4,5 |
| Mondopoint (mm) | 210 | 213 | 216 | 220 | 2copy_content_001f023e-1c1e-4e9f-8e4f-4cc86a65cf7c | 227 | 230 | 234 | 237 | copy_content_001f023e-1c1e-4e9f-8e4f-4cc86a65cf7c0 |
| Lungimea picirului (cm) | 21 | 21,3 | 21,6 | 22 | 22,4 | 22,7 | 23 | 23,4 | 23,7 | 24 |
| EU | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 |
| US | 7 | 7,5 | 7,5+ | 8 | 8,5 | 9 | 9,5 | 9,5+ | 10 | 10,5 |
| UK | 5 | 5,5 | 5,5+ | 6 | 6,5 | 7 | 7,5 | 7,5+ | 8 | 8,5 |
| Mondopoint (mm) | copy_content_001f023e-1c1e-4e9f-8e4f-4cc86a65cf7c3 | copy_content_001f023e-1c1e-4e9f-8e4f-4cc86a65cf7c6 | 250 | 253 | 256 | 260 | 263 | 267 | 270 | 273 |
| Lungimea picirului (cm) | copy_content_001f023e-1c1e-4e9f-8e4f-4cc86a65cf7c,3 | copy_content_001f023e-1c1e-4e9f-8e4f-4cc86a65cf7c,6 | 25 | 25,3 | 25,6 | 26 | 26,3 | 26,7 | 27 | 27,3 |
| EU | 43 | 43,3 | 44 | 44,5 | 45 | 45,5 | 46 | 46,5 | 47 |
| US | 11 | 11,5 | 11,5+ | 12 | 12,5 | 13 | 13,5 | 13,5+ | 14 |
| UK | 9 | 9,5 | 9,5+ | 10 | 10,5 | 11 | 11,5 | 11,5+ | 12 |
| Mondopoint (mm) | 276 | 280 | 280 | 286 | 290 | 293 | 296 | 300 | 303 |
| Lungimea picirului (cm) | 27,6 | 28 | 28,3 | 28,6 | 29 | 29,3 | 29,5 | 30 | 30,3 |
Incaltaminte – Copii
| EU | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| US | 1K | 2K | 3K | 4K | 5K | 6K | 7K | 8K | 9K | 10K |
| UK | 2/2,5K | 3K | 3,5/4K | 4,5K | 5,5K | 6K | 7K | 7,5K | 8,5K | 9,9,5K |
| Lungimea picirului (cm) | 11,1 | 11,7 | 12,3 | 12,9 | 13,5 | 14,1 | 14,7 | 15,3 | 16 | 16,6 |
| EU | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| US | 11K | 12K | 12,5K | 13K | 1 | 2 | 3 | 4 | 5 | 6 |
| UK | 10K | 11K | 11,5K | 12,5K | 13K | 1 | 2 | 2,5 | 3,5 | 4 |
| Lungimea picirului (cm) | 17,2 | 17,9 | 18,5 | 19,2 | 19,8 | 20,5 | 21,1 | 21,8 | 22,5 | 23,2 |
| EU | 38 | 39 | 40 |
| US | 7 | 8 | 9 |
| UK | 5 | 6 | 6,5 |
| Lungimea picirului (cm) | 23,9 | copy_content_001f023e-1c1e-4e9f-8e4f-4cc86a65cf7c,5 | 25,2 |
Lungimea piciorului ... măsurați din spatele călcâiului până la vârful degetului mare.